Sizes
| S-49 | M-52 | L-54 | XL-56 | XXL-58 |
---|
Bars | 38 | 40 | 40 | 42 | 42 |
Stem | 70 | 90 | 100 | 100 | 110 |
Crank Length | 165 | 165 | 165 | 170 | 170 |
Chring | 48 | 48 | 48 | 48 | 48 |
Cog | 17 | 17 | 15 | 14 | 14 |
Cog 2 | 19 | 19 | 17 | 15 | 15 |
Ratio1 | 5.92m | 5.92m | 6.7m | 7.2m | 7.2m |
Ratio2 | 5.3m | 5.3m | 5.9m | 6.7m | 6.7m |
Geometry
Size | 49 | 52 | 54 | 56 | 58 |
---|
Seat Tube (C-T) | 490 | 520 | 540 | 560 | 580 |
Top Tube (effective) | 537.64 | 543.16 | 562.97 | 574.29 | 583.54 |
Chain Stay (actual) | 370 | 370 | 370 | 370 | 370 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
Bottom Bracket Drop | 50 | 50 | 50 | 50 | 50 |
Head Tube Length | 130 | 140 | 150 | 165 | 186 |
Head Tube Angle | 74 | 74 | 74 | 74 | 74 |
Reach | 400.81 | 397.54 | 412.75 | 421.67 | 421.37 |
Stack | 510.44 | 519.95 | 530.32 | 542.47 | 563.73 |
Fork Length | 362 | 362 | 362 | 362 | 362 |
Fork Rake | 40 | 40 | 40 | 40 | 40 |
Wheelbase | 942.64 | 942.64 | 959.7 | 969.64 | 979.17 |
Frame Weight | | 1765g | 1795g | | |
---|
Supplied rear sprocket's may vary from what is advertised, two sprockets are supplied with each bike however most customer should expect that after testing they will need a couple of different ratio's.
Flat Rate Freight applies to the following areas, outside of these areas/regions additional charges may apply:
- Adelaide
- Albury
- Bendigo
- Brisbane
- Cairns
- Canberra
- Capricorn Coast
- Central Coast
- Coffs Harbour
- Geelong
- Gold Coast
- Hobart
- Launceston
- Mackay (free pickup)
- Melbourne
- Newcastle
- Northern Rivers
- Port Macquarie
- Sunshine Coast
- Sydney
- Toowoomba
- Townsville
- Wide Bay
- Wollongong
Customer Reviews
Please enter a valid email address.
This field is required.